Delphia 26 - Technical Data
Fix keel - long
| Steering system | tiller | |
|---|---|---|
| Keel type | long keel | |
| Length overall | 8,15 m | 26,74 ft |
| Hull length | 7,79 m | 25,56 ft |
| Beam | 2,85 m | 9,35 ft |
| Draft | 1,75 m | 5,74 ft |
| Total weight | 2400 kg | 5291 lbs |
| Ballast weight | 840 kg | 1852 lbs |
| Typ | inboard | |
| Water tank | 80,0 l | 17,6 gal.UK |
| Holding tank | 47,0 l | 10,3 gal.UK |
| Main sail area | 18,00 m2 | 193,75 ft2 |
| Genoa area (fock) | 13,80 m2 | 148,54 ft2 |
| Mast height | 10,50 ft | 3,20 m |
| Air draft | 12,00 m | 39,37 ft |
| Height with ballast | 3,40 m | 11,15 ft |
| Height without ballast | 2,85 m | 9,35 ft |
| Transport beam | 2,10 m | 6,89 ft |
| Length for transport | 8,15 m | 26,74 ft |
| Category CE | B - 6 | |
| Designer | Andrzej Skrzat | |
Swing keel
| Steering system | tiller | |
|---|---|---|
| Keel type | centreboard | |
| Length overall | 8,15 m | 26,74 ft |
| Hull length | 7,79 m | 25,56 ft |
| Beam | 2,85 m | 9,35 ft |
| Min. draft | 0,33 m | 1,08 ft |
| Draft | 1,40 m | 4,59 ft |
| Total weight | 2300 kg | 5071 lbs |
| Ballast weight | 700 kg | 1543 lbs |
| Typ | inboard | |
| Water tank | 84,0 l | 18,5 gal.UK |
| Holding tank | 47,0 l | 10,3 gal.UK |
| Main sail area | 18,00 m2 | 193,75 ft2 |
| Genoa area (fock) | 13,80 m2 | 148,54 ft2 |
| Mast height | 10,50 ft | 3,20 m |
| Air draft | 12,00 m | 39,37 ft |
| Height with ballast | 2,10 m | 6,89 ft |
| Height without ballast | 2,85 m | 9,35 ft |
| Transport beam | 2,10 m | 6,89 ft |
| Length for transport | 8,15 m | 26,74 ft |
| Category CE | C - 6 | |
| Designer | Andrzej Skrzat | |






